联系人:李经理
手 机:13407546885
电 话:400-002-0516
地 址:徐州高新技术产业开发区第三工业园经纬路21号

水冷活塞低温双级机型参数 Water-cooled Piston Condensing Compressor Unit(Low temperature double-stage) | ||||||||||
型号 Model | 冷凝温度 condensing temp (℃) | 蒸发温度 Evaporating temp(℃) | 压缩机功率 compressor power (Kw) | 水冷冷凝器water-cooled (Kw) | 吸气管 suction pipe (mm) | 供液管 liquid supply pipe (mm) | 尺寸 Dimension (LxWxHmm) | 运行重量 Operating weight (Kg) | ||
-35 | -40 | -50 | ||||||||
JY-15SSK | 35 | 12.11 | 8.87 | / | 11.25 | 39 | 42 | 22 | 1400x700x1050 | 400 |
40 | 11.59 | 8.44 | / | |||||||
JY-20SSK | 35 | 15.1 | 11.86 | 6.77 | 15 | 45.2 | 42 | 22 | 1400x700x1050 | 430 |
40 | 15.01 | 11.75 | 6.64 | |||||||
JY-25SSK | 35 | 17.06 | 13.32 | 7.64 | 18.75 | 51.9 | 42 | 22 | 1400x700x1050 | 450 |
40 | 16.9 | 13.18 | 7.55 | |||||||
JY-30SSK | 35 | 21.9 | 17.1 | 9.83 | 22.5 | 62.1 | 42 | 22 | 1650x700x1050 | 500 |
管理员
该内容暂无评论